All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en){| class="wikitable"
! 用途 !! 一般的なケーブル構造 !! 代表コネクター !! 重視点
|-
| マイク || 2芯シールド / Star Quad || XLR || ノイズ、柔軟性、容量、耐久性
|-
| 平衡ライン || 2芯シールド || XLR / TRS || 平衡度、シールド、長さ
|-
| パッシブギター || 1芯シールド || TS || 低容量、シールド、柔軟性
|-
| RCAライン || 同軸または1芯シールド || RCA || シールド、容量、接点
|-
| AES3 || 110 Ω balanced pair || XLR || 特性インピーダンス、減衰
|-
| S/PDIF coax || 75 Ω coax || RCA / BNC || 特性インピーダンス
|-
| Word Clock || 75 Ω coax || BNC || インピーダンス、終端
|-
| ADAT Optical || Optical fiber || TOSLINK || 光損失、曲げ、端面
|-
| Speaker || 太径2/4芯 || speakON / Banana || 抵抗、電流、機械強度
|}